Category:Normal Type Pokémon
From Gamehiker Wiki
There are 80 Normal Type Pokémon of which:
- 59 are single type.
- 21 are double type with Normal as their first type.
| - | - | - | - | - | - | 19 | - | - | - | - | - | - | 1 | - | - | 1 |
- 0 are double type with Normal as their second type.
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Attacks used against Normal Type Pokémon are multiplied by:
| x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Normal Type Moves:
| Name | Type | Category | PP | Power | Accuracy | Gen. | Contest |
|---|---|---|---|---|---|---|---|
| Acupressure | 30 | – | – | IV | |||
| Assist | 20 | – | 100% | III | |||
| Attract | 15 | – | 100% | II | |||
| Barrage | 20 | 15 | 85% | I | |||
| Baton Pass | 40 | – | – | II | |||
| Belly Drum | 10 | – | – | II | |||
| Bide | 10 | Varies | 100% | I | |||
| Bind | 20 | 15 | 75% | I | |||
| Block | 5 | – | 100% | III | |||
| Body Slam | 15 | 85 | 100% | I | |||
| Camouflage | 20 | – | 100% | III | |||
| Captivate | 20 | – | 100% | IV | |||
| Charm | 20 | – | 100% | II | |||
| Comet Punch | 15 | 18 | 85% | I | |||
| Constrict | 35 | 10 | 100% | I | |||
| Conversion | 30 | – | – | I | |||
| Conversion2 | 30 | – | 100% | II | |||
| Copycat | 20 | – | – | IV | |||
| Covet | 40 | 40 | 100% | III | |||
| Crush Claw | 10 | 75 | 95% | III | |||
| Crush Grip | 5 | Varies | 100% | IV | |||
| Cut | 30 | 50 | 95% | I | |||
| Defense Curl | 40 | – | – | I | |||
| Disable | 20 | – | 55% | I | |||
| Dizzy Punch | 10 | 70 | 100% | I | |||
| Double Hit | 10 | 35 | 90% | IV | |||
| Double Team | 15 | – | – | I | |||
| Double-Edge | 15 | 120 | 100% | I | |||
| Doubleslap | 10 | 15 | 85% | I | |||
| Egg Bomb | 10 | 100 | 75% | I | |||
| Encore | 5 | – | 100% | II | |||
| Endeavor | 5 | Varies | 100% | III | |||
| Endure | 10 | – | – | II | |||
| Explosion | 5 | 250 | 100% | I | |||
| Extremespeed | 5 | 80 | 100% | II | |||
| Facade | 20 | 70 | 100% | III | |||
| Fake Out | 10 | 40 | 100% | III | |||
| False Swipe | 40 | 40 | 100% | II | |||
| Feint | 10 | 50 | 100% | IV | |||
| Flail | 15 | Varies | 100% | II | |||
| Flash | 20 | – | 70% | I | |||
| Focus Energy | 30 | – | – | I | |||
| Follow Me | 20 | – | 100% | III | |||
| Foresight | 40 | – | 100% | II | |||
| Frustration | 20 | Varies | 100% | II | |||
| Fury Attack | 20 | 15 | 85% | I | |||
| Fury Swipes | 15 | 18 | 80% | I | |||
| Giga Impact | 5 | 150 | 90% | IV | |||
| Glare | 30 | – | 75% | I | |||
| Growl | 40 | – | 100% | I | |||
| Growth | 40 | – | – | I | |||
| Guillotine | 5 | OHKO | 30% | I | |||
| Harden | 30 | – | – | I | |||
| Headbutt | 15 | 70 | 100% | I | |||
| Heal Bell | 5 | – | – | II | |||
| Helping Hand | 20 | – | 100% | III | |||
| Hidden Power | 15 | Varies | 100% | II | |||
| Horn Attack | 25 | 65 | 100% | I | |||
| Horn Drill | 5 | OHKO | 30% | I | |||
| Howl | 40 | – | – | III | |||
| Hyper Beam | 5 | 150 | 90% | I | |||
| Hyper Fang | 15 | 80 | 90% | I | |||
| Hyper Voice | 10 | 90 | 100% | III | |||
| Judgement | 10 | 100 | 100% | IV | |||
| Last Resort | 5 | 130 | 100% | IV | |||
| Leer | 30 | – | 100% | I | |||
| Lock-On | 5 | – | 100% | II | |||
| Lovely Kiss | 10 | – | 75% | I | |||
| Lucky Chant | 30 | – | – | IV | |||
| Me First | 20 | – | – | IV | |||
| Mean Look | 5 | – | 100% | II | |||
| Mega Kick | 5 | 120 | 75% | I | |||
| Mega Punch | 20 | 80 | 85% | I | |||
| Metronome | 10 | – | – | I | |||
| Milk Drink | 10 | – | – | II | |||
| Mimic | 10 | – | 100% | I | |||
| Mind Reader | 5 | – | 100% | II | |||
| Minimize | 20 | – | – | I | |||
| Moonlight | 5 | – | – | II | |||
| Morning Sun | 5 | – | – | II | |||
| Natural Gift | 15 | Varies | 100% | IV | |||
| Nature Power | 20 | – | 95% | III | |||
| Odor Sleuth | 40 | – | 100% | III | |||
| Pain Split | 20 | – | 100% | II | |||
| Pay Day | 20 | 40 | 100% | I | |||
| Perish Song | 5 | – | – | II | |||
| Pound | 35 | 40 | 100% | I | |||
| Present | 15 | Varies | 90% | II | |||
| Protect | 10 | – | – | II | |||
| Psych Up | 10 | – | – | II | |||
| Quick Attack | 30 | 40 | 100% | I | |||
| Rage | 20 | 20 | 100% | I | |||
| Rapid Spin | 40 | 20 | 100% | II | |||
| Razor Wind | 10 | 80 | 100% | I | |||
| Recover | 10 | – | – | I | |||
| Recycle | 10 | – | 100% | III | |||
| Refresh | 20 | – | 100% | III | |||
| Return | 20 | Varies | 100% | II | |||
| Roar | 20 | – | 100% | I | |||
| Rock Climb | 20 | 90 | 85% | IV | |||
| Safeguard | 25 | – | – | II | |||
| Scary Face | 10 | – | 90% | II | |||
| Scratch | 35 | 40 | 100% | I | |||
| Screech | 40 | – | 85% | I | |||
| Secret Power | 20 | 70 | 100% | III | |||
| Selfdestruct | 5 | 200 | 100% | I | |||
| Sharpen | 30 | – | – | I | |||
| Sing | 15 | – | 55% | I | |||
| Sketch | 1 | – | – | II | |||
| Skull Bash | 15 | 100 | 100% | I | |||
| Slack Off | 10 | – | 100% | III | |||
| Slam | 20 | 80 | 75% | I | |||
| Slash | 20 | 70 | 100% | I | |||
| Sleep Talk | 10 | – | – | II | |||
| Smellingsalt | 10 | 60 | 100% | III | |||
| Smokescreen | 20 | – | 100% | I | |||
| Snore | 15 | 40 | 100% | II | |||
| Softboiled | 10 | – | 100% | I | |||
| Sonicboom | 20 | Fixed | 90% | I | |||
| Spike Cannon | 15 | 20 | 100% | I | |||
| Spit Up | 10 | 100 | 100% | III | |||
| Splash | 40 | – | – | I | |||
| Stockpile | 20 | – | – | III | |||
| Stomp | 20 | 65 | 100% | I | |||
| Strength | 15 | 80 | 100% | I | |||
| Struggle | 1 | 50 | 100% | I | |||
| Substitute | 10 | – | – | I | |||
| Super Fang | 10 | Varies | 90% | I | |||
| Supersonic | 20 | – | 55% | I | |||
| Swagger | 15 | – | 90% | II | |||
| Swallow | 10 | – | – | III | |||
| Sweet Kiss | 10 | – | 75% | II | |||
| Sweet Scent | 20 | – | 100% | II | |||
| Swift | 20 | 60 | – | I | |||
| Swords Dance | 30 | – | – | I | |||
| Tackle | 35 | 35 | 95% | I | |||
| Tail Whip | 30 | – | 100% | I | |||
| Take Down | 20 | 90 | 85% | I | |||
| Teeter Dance | 20 | – | 100% | III | |||
| Thrash | 20 | 90 | 100% | I | |||
| Tickle | 20 | – | 100% | III | |||
| Transform | 10 | – | – | I | |||
| Tri Attack | 10 | 80 | 100% | I | |||
| Trump Card | 5 | Varies | – | IV | |||
| Uproar | 10 | 50 | 100% | III | |||
| Vicegrip | 30 | 55 | 100% | I | |||
| Weather Ball | 10 | 50 | 100% | III | |||
| Whirlwind | 20 | – | 100% | I | |||
| Wish | 10 | – | 100% | III | |||
| Wrap | 20 | 15 | 85% | I | |||
| Wring Out | 5 | Varies | 100% | IV | |||
| Yawn | 10 | – | 100% | III |
Normal Type Attacks used against Pokémon Types are multiplied by:
| x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x1 |





