List of Mario Party 4 minigames
Revision as of 17:43, 10 October 2007 by Smash Brother (talk | contribs)
4 Player Minigames[edit]
# | Name |
---|---|
01 | Avalanche! |
02 | Bob-omb Breakers |
03 | Booksquirm |
04 | Domination |
05 | Long Claw of the Law |
06 | Manta Rings |
07 | Mario Medley |
08 | Mario Speedwagons |
09 | Mr. Blizzard's Brigade |
10 | Paratrooper Plunge |
11 | Photo Finish |
12 | Slime Time |
13 | Stamp Out! |
14 | Take a Breather |
15 | Three Throw |
16 | Toad's Quick Draw |
4 Player Battle[edit]
# | Name |
---|---|
17 | Bowser's Bigger Blast |
18 | Butterfly Blitz |
19 | Chain Chomp Fever |
20 | Paths of Peril |
21 | Rumble Fishing |
22 | Trace Race |
2 vs. 2 Minigames[edit]
# | Name |
---|---|
23 | Cheep Cheep Sweep |
24 | Cliffhangers |
25 | Dungeon Duos |
26 | Order Up |
27 | Pair-a-Sailing |
28 | Revers-a-Bomb |
29 | Right Oar Left? |
30 | Team Treasure Trek |
31 | The Great Deflate |
1 vs. 3 Minigames[edit]
# | Name |
---|---|
32 | Blame it on the Crane |
33 | Candlelight Flight |
34 | Fish 'n' Drips |
35 | GOOOOOOOAL!! |
36 | Hide and Go BOOM! |
37 | Hop or Pop |
38 | Makin' Waves |
39 | Money Belts |
40 | Tree Stomp |
Bowser Minigames[edit]
# | Name |
---|---|
41 | Balloon of Doom |
42 | Darts of Doom |
43 | Fruits of Doom |
1 Player Mini Minigames[edit]
# | Name |
---|---|
44 | Blast-off! |
45 | Brake Bullet Bill |
46 | Eliminate the Boxes |
47 | Fish Fetch |
48 | How High, Fly Guy? |
49 | Melon Mash |
50 | Merry-go-Round Game |
51 | Mixed Up Goombas |
52 | Rhythm and Boo |
53 | Slots |
54 | Treasure Tree |
55 | Trumpet Blow |
Story Minigames[edit]
# | Name |
---|---|
56 | Archaeologuess |
57 | Bowser Bop |
58 | Goomba's Chip Flip |
59 | Kareening Koopas |
60 | Mystic Match 'Em |
Special Minigames[edit]
Name |
---|
Bowser Wrestling |
Panels of Doom |
Final Battle! |
Barrel Baron |
Beach Volley Folly |
Bob-omb X-ing |
Challenge Booksquirm |
Doors of Doom |
Goomba Stomp |
Jigsaw Jitters |
Mushroom Medic |
Panel Panic |
Mario Party Elements | ||||||||
---|---|---|---|---|---|---|---|---|
Mario Party # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Boards | 6+2 | 5+1 | 5+1 | 5+1 | 6+1 | 5+1 | 5+1 | 5+1 |
Mingames | 50+3 | 64+1 | 68+3 | 60+12 | 74+5 | 82+0 | - | - |
Items | - | - | - | - | - | - | - | - |