Difference between revisions of "Arceus"
Jump to navigation
Jump to search
(→Moves) |
|||
Line 38: | Line 38: | ||
|4=Y}} | |4=Y}} | ||
|- | |- | ||
− | |Hatch||||{{ | + | |Hatch||||{{Cosmic Power}} |
|- | |- | ||
− | |Hatch||||{{ | + | |Hatch||||{{Natural Gift}} |
|- | |- | ||
− | |Hatch||||{{ | + | |Hatch||||{{Punishment}} |
|- | |- | ||
− | |Hatch||||{{ | + | |Hatch||||{{Seismic Toss}} |
|- | |- | ||
− | |Level 10||||{{ | + | |Level 10||||{{Gravity}} |
|- | |- | ||
− | |Level 20||||{{ | + | |Level 20||||{{Earth Power}} |
|- | |- | ||
− | |Level 30||||{{ | + | |Level 30||||{{Hyper Voice}} |
|- | |- | ||
− | |Level 40||||{{ | + | |Level 40||||{{Extremespeed}} |
|- | |- | ||
− | |Level 50||||{{ | + | |Level 50||||{{Refresh}} |
|- | |- | ||
− | |Level 60||||{{ | + | |Level 60||||{{Future Sight}} |
|- | |- | ||
− | |Level 70||||{{ | + | |Level 70||||{{Recover}} |
|- | |- | ||
− | |Level 80||||{{ | + | |Level 80||||{{Hyper Beam}} |
|- | |- | ||
− | |Level 90||||{{ | + | |Level 90||||{{Perish Song}} |
|- | |- | ||
− | |Level 100||||{{ | + | |Level 100||||{{Judgement}} |
|- | |- | ||
− | |TM02||||{{ | + | |TM02||||{{Dragon Claw}} |
|- | |- | ||
− | |TM03||||{{ | + | |TM03||||{{Water Pulse}} |
|- | |- | ||
− | |TM04||||{{ | + | |TM04||||{{Calm Mind}} |
|- | |- | ||
− | |TM05||||{{ | + | |TM05||||{{Roar}} |
|- | |- | ||
− | |TM06||||{{ | + | |TM06||||{{Toxic}} |
|- | |- | ||
− | |TM07||||{{ | + | |TM07||||{{Hail}} |
|- | |- | ||
− | |TM09||||{{ | + | |TM09||||{{Bullet Seed}} |
|- | |- | ||
− | |TM10||||{{ | + | |TM10||||{{Hidden Power}} |
|- | |- | ||
− | |TM11||||{{ | + | |TM11||||{{Sunny Day}} |
|- | |- | ||
− | |TM13||||{{ | + | |TM13||||{{Ice Beam}} |
|- | |- | ||
− | |TM14||||{{ | + | |TM14||||{{Blizzard}} |
|- | |- | ||
− | |TM15||||{{ | + | |TM15||||{{Hyper Beam}} |
|- | |- | ||
− | |TM16||||{{ | + | |TM16||||{{Light Screen}} |
|- | |- | ||
− | |TM17||||{{ | + | |TM17||||{{Protect}} |
|- | |- | ||
− | |TM18||||{{ | + | |TM18||||{{Rain Dance}} |
|- | |- | ||
− | |TM19||||{{ | + | |TM19||||{{Giga Drain}} |
|- | |- | ||
− | |TM20||||{{ | + | |TM20||||{{Safeguard}} |
|- | |- | ||
− | |TM21||||{{ | + | |TM21||||{{Frustration}} |
|- | |- | ||
− | |TM22||||{{ | + | |TM22||||{{Solarbeam}} |
|- | |- | ||
− | |TM23||||{{ | + | |TM23||||{{Iron Tail}} |
|- | |- | ||
− | |TM24||||{{ | + | |TM24||||{{Thunderbolt}} |
|- | |- | ||
− | |TM25||||{{ | + | |TM25||||{{Thunder}} |
|- | |- | ||
− | |TM26||||{{ | + | |TM26||||{{Earthquake}} |
|- | |- | ||
− | |TM27||||{{ | + | |TM27||||{{Return}} |
|- | |- | ||
− | |TM29||||{{ | + | |TM29||||{{Psychic}} |
|- | |- | ||
− | |TM30||||{{ | + | |TM30||||{{Shadow Ball}} |
|- | |- | ||
− | |TM31||||{{ | + | |TM31||||{{Brick Break}} |
|- | |- | ||
− | |TM32||||{{ | + | |TM32||||{{Double Team}} |
|- | |- | ||
− | |TM33||||{{ | + | |TM33||||{{Reflect}} |
|- | |- | ||
− | |TM34||||{{ | + | |TM34||||{{Shock Wave}} |
|- | |- | ||
− | |TM35||||{{ | + | |TM35||||{{Flamethrower}} |
|- | |- | ||
− | |TM36||||{{ | + | |TM36||||{{Sludge Bomb}} |
|- | |- | ||
− | |TM37||||{{ | + | |TM37||||{{Sandstorm}} |
|- | |- | ||
− | |TM38||||{{ | + | |TM38||||{{Fire Blast}} |
|- | |- | ||
− | |TM39||||{{ | + | |TM39||||{{Rock Tomb}} |
|- | |- | ||
− | |TM40||||{{ | + | |TM40||||{{Aerial Ace}} |
|- | |- | ||
− | |TM42||||{{ | + | |TM42||||{{Facade}} |
|- | |- | ||
− | |TM43||||{{ | + | |TM43||||{{Secret Power}} |
|- | |- | ||
− | |TM44||||{{ | + | |TM44||||{{Rest}} |
|- | |- | ||
− | |TM50||||{{ | + | |TM50||||{{Overheat}} |
|- | |- | ||
− | |TM52||||{{ | + | |TM52||||{{Focus Blast}} |
|- | |- | ||
− | |TM53||||{{ | + | |TM53||||{{Energy Ball}} |
|- | |- | ||
− | |TM55||||{{ | + | |TM55||||{{Brine}} |
|- | |- | ||
− | |TM57||||{{ | + | |TM57||||{{Charge Beam}} |
|- | |- | ||
− | |TM58||||{{ | + | |TM58||||{{Endure}} |
|- | |- | ||
− | |TM59||||{{ | + | |TM59||||{{Dragon Pulse}} |
|- | |- | ||
− | |TM61||||{{ | + | |TM61||||{{Will-O-Wisp}} |
|- | |- | ||
− | |TM62||||{{ | + | |TM62||||{{Silver Wind}} |
|- | |- | ||
− | |TM65||||{{ | + | |TM65||||{{Shadow Claw}} |
|- | |- | ||
− | |TM66||||{{ | + | |TM66||||{{Payback}} |
|- | |- | ||
− | |TM67||||{{ | + | |TM67||||{{Recycle}} |
|- | |- | ||
− | |TM68||||{{ | + | |TM68||||{{Giga Impact}} |
|- | |- | ||
− | |TM70||||{{ | + | |TM70||||{{Flash}} |
|- | |- | ||
− | |TM71||||{{ | + | |TM71||||{{Stone Edge}} |
|- | |- | ||
− | |TM72||||{{ | + | |TM72||||{{Avalanche}} |
|- | |- | ||
− | |TM73||||{{ | + | |TM73||||{{Thunder Wave}} |
|- | |- | ||
− | |TM75||||{{ | + | |TM75||||{{Swords Dance}} |
|- | |- | ||
− | |TM76||||{{ | + | |TM76||||{{Stealth Rock}} |
|- | |- | ||
− | |TM77||||{{ | + | |TM77||||{{Psych Up}} |
|- | |- | ||
− | |TM79||||{{ | + | |TM79||||{{Dark Pulse}} |
|- | |- | ||
− | |TM80||||{{ | + | |TM80||||{{Rock Slide}} |
|- | |- | ||
− | |TM81||||{{ | + | |TM81||||{{X-scissor}} |
|- | |- | ||
− | |TM82||||{{ | + | |TM82||||{{Sleep Talk}} |
|- | |- | ||
− | |TM83||||{{ | + | |TM83||||{{Natural Gift}} |
|- | |- | ||
− | |TM84||||{{ | + | |TM84||||{{Poison Jab}} |
|- | |- | ||
− | |TM85||||{{ | + | |TM85||||{{Dream Eater}} |
|- | |- | ||
− | |TM86||||{{ | + | |TM86||||{{Grass Knot}} |
|- | |- | ||
− | |TM87||||{{ | + | |TM87||||{{Swagger}} |
|- | |- | ||
− | |TM90||||{{ | + | |TM90||||{{Substitute}} |
|- | |- | ||
− | |TM91||||{{ | + | |TM91||||{{Flash Cannon}} |
|- | |- | ||
− | |TM92||||{{ | + | |TM92||||{{Trick Room}} |
|- | |- | ||
− | |HM01||||{{ | + | |HM01||||{{Cut}} |
|- | |- | ||
− | |HM02||||{{ | + | |HM02||||{{Fly}} |
|- | |- | ||
− | |HM03||||{{ | + | |HM03||||{{Surf}} |
|- | |- | ||
− | |HM04||||{{ | + | |HM04||||{{Strength}} |
|- | |- | ||
− | |HM05||||{{ | + | |HM05||||{{Defog}} |
|- | |- | ||
− | |HM06||||{{ | + | |HM06||||{{Rock Smash}} |
|- | |- | ||
− | |HM07||||{{ | + | |HM07||||{{Waterfall}} |
|- | |- | ||
− | |HM08||||{{ | + | |HM08||||{{Rock Climb}} |
|- | |- | ||
− | |Tutor||||{{ | + | |Tutor||||{{Draco Meteor}} |
|} | |} | ||
Revision as of 01:51, 10 August 2008
The Alpha Pokémon | |||
#493 - Arceus | |||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + | ||
Height | 3.2 m (10'06") | ||
Weight | 320.0 kg (705.5 lbs.) | ||
Color | Gray | ||
Gender Ratio | Genderless | ||
Ability | Multitype | ||
Hidden Ability | |||
Egg Group | Unbreedable | ||
Icon | Sprite | ||
File:493sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 120 | Speed | 120 |
Attack | 120 | Sp. Attack | 120 |
Defense | 120 | Sp. Defense | 120 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 493 > | |||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | It is described in mythology as the Pokémon that shaped the universe with its 1000 arms. | |
Pearl | It is told in mythology that this Pokémon was born before the universe even existed. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
D/P | P | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|---|---|---|---|---|---|---|---|---|
Hatch | Cosmic Power | 20 | – | – | III | ||||
Hatch | Natural Gift | 15 | Varies | 100% | IV | ||||
Hatch | Punishment | 5 | Varies | 100% | IV | ||||
Hatch | Seismic Toss | 20 | Varies | 100% | I | ||||
Level 10 | Gravity | 5 | – | – | IV | ||||
Level 20 | Earth Power | 10 | 90 | 100% | IV | ||||
Level 30 | Hyper Voice | 10 | 90 | 100% | III | ||||
Level 40 | Extremespeed | 5 | 80 | 100% | II | ||||
Level 50 | Refresh | 20 | – | 100% | III | ||||
Level 60 | Future Sight | 15 | 80 | 90% | II | ||||
Level 70 | Recover | 10 | – | – | I | ||||
Level 80 | Hyper Beam | 5 | 150 | 90% | I | ||||
Level 90 | Perish Song | 5 | – | – | II | ||||
Level 100 | Judgement | 10 | 100 | 100% | IV | ||||
TM02 | Dragon Claw | 15 | 80 | 100% | III | ||||
TM03 | Water Pulse | 20 | 60 | 100% | III | ||||
TM04 | Calm Mind | 20 | – | – | III | ||||
TM05 | Roar | 20 | – | 100% | I | ||||
TM06 | Toxic | 10 | – | 85% | I | ||||
TM07 | Hail | 10 | – | – | III | ||||
TM09 | Bullet Seed | 30 | 10 | 100% | III | ||||
TM10 | Hidden Power | 15 | Varies | 100% | II | ||||
TM11 | Sunny Day | 5 | – | – | II | ||||
TM13 | Ice Beam | 10 | 95 | 100% | I | ||||
TM14 | Blizzard | 5 | 120 | 70% | I | ||||
TM15 | Hyper Beam | 5 | 150 | 90% | I | ||||
TM16 | Light Screen | 30 | – | – | I | ||||
TM17 | Protect | 10 | – | – | II | ||||
TM18 | Rain Dance | 5 | – | – | II | ||||
TM19 | Giga Drain | 10 | 60 | 100% | II | ||||
TM20 | Safeguard | 25 | – | – | II | ||||
TM21 | Frustration | 20 | Varies | 100% | II | ||||
TM22 | Solarbeam | 10 | 120 | 100% | I | ||||
TM23 | Iron Tail | 15 | 100 | 75% | II | ||||
TM24 | Thunderbolt | 15 | 95 | 100% | I | ||||
TM25 | Thunder | 10 | 120 | 70% | I | ||||
TM26 | Earthquake | 10 | 100 | 100% | I | ||||
TM27 | Return | 20 | Varies | 100% | II | ||||
TM29 | Psychic | 10 | 90 | 100% | I | ||||
TM30 | Shadow Ball | 15 | 80 | 100% | II | ||||
TM31 | Brick Break | 15 | 75 | 100% | III | ||||
TM32 | Double Team | 15 | – | – | I | ||||
TM33 | Reflect | 20 | – | – | I | ||||
TM34 | Shock Wave | 20 | 60 | – | III | ||||
TM35 | Flamethrower | 15 | 95 | 100% | I | ||||
TM36 | Sludge Bomb | 10 | 90 | 100% | II | ||||
TM37 | Sandstorm | 10 | – | – | II | ||||
TM38 | Fire Blast | 5 | 120 | 85% | I | ||||
TM39 | Rock Tomb | 10 | 50 | 80% | III | ||||
TM40 | Aerial Ace | 20 | 60 | – | III | ||||
TM42 | Facade | 20 | 70 | 100% | III | ||||
TM43 | Secret Power | 20 | 70 | 100% | III | ||||
TM44 | Rest | 10 | – | – | I | ||||
TM50 | Overheat | 5 | 140 | 90% | III | ||||
TM52 | Focus Blast | 5 | 120 | 70% | IV | ||||
TM53 | Energy Ball | 10 | 80 | 100% | IV | ||||
TM55 | Brine | 10 | 65 | 100% | IV | ||||
TM57 | Charge Beam | 10 | 50 | 90% | IV | ||||
TM58 | Endure | 10 | – | – | II | ||||
TM59 | Dragon Pulse | 10 | 90 | 100% | IV | ||||
TM61 | Will-O-Wisp | 15 | – | 75% | III | ||||
TM62 | Silver Wind | 5 | 60 | 100% | III | ||||
TM65 | Shadow Claw | 15 | 70 | 100% | IV | ||||
TM66 | Payback | 10 | 50 | 100% | IV | ||||
TM67 | Recycle | 10 | – | 100% | III | ||||
TM68 | Giga Impact | 5 | 150 | 90% | IV | ||||
TM70 | Flash | 20 | – | 70% | I | ||||
TM71 | Stone Edge | 5 | 100 | 80% | IV | ||||
TM72 | Avalanche | 10 | 60 | 100% | IV | ||||
TM73 | Thunder Wave | 20 | – | 100% | I | ||||
TM75 | Swords Dance | 30 | – | – | I | ||||
TM76 | Stealth Rock | 20 | – | – | IV | ||||
TM77 | Psych Up | 10 | – | – | II | ||||
TM79 | Dark Pulse | 15 | 80 | 100% | IV | ||||
TM80 | Rock Slide | 10 | 75 | 90% | I | ||||
TM81 | X-scissor | 15 | 80 | 100% | IV | ||||
TM82 | Sleep Talk | 10 | – | – | II | ||||
TM83 | Natural Gift | 15 | Varies | 100% | IV | ||||
TM84 | Poison Jab | 20 | 80 | 100% | IV | ||||
TM85 | Dream Eater | 15 | 100 | 100% | I | ||||
TM86 | Grass Knot | 20 | Varies | 100% | IV | ||||
TM87 | Swagger | 15 | – | 90% | II | ||||
TM90 | Substitute | 10 | – | – | I | ||||
TM91 | Flash Cannon | 10 | 80 | 100% | IV | ||||
TM92 | Trick Room | 5 | – | – | IV | ||||
HM01 | Cut | 30 | 50 | 95% | I | ||||
HM02 | Fly | 15 | 70 | 95% | I | ||||
HM03 | Surf | 15 | 95 | 100% | I | ||||
HM04 | Strength | 15 | 80 | 100% | I | ||||
HM05 | Defog | 15 | – | – | IV | ||||
HM06 | Rock Smash | 15 | 20 | 100% | II | ||||
HM07 | Waterfall | 15 | 80 | 100% | I | ||||
HM08 | Rock Climb | 20 | 90 | 85% | IV | ||||
Tutor | Draco Meteor | 5 | 140 | 90% | IV |
Weaknesses
x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
In Other Media
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Trivia
- This article is a stub. You can help the Gamehiker Wiki by expanding it.