Difference between revisions of "Absol"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
|name=Absol | |name=Absol | ||
|specie=Disaster | |specie=Disaster | ||
+ | |size=200px | ||
|type=Dark | |type=Dark | ||
|kanto#=359 | |kanto#=359 |
Revision as of 17:17, 5 July 2008
The Disaster Pokémon | |||
#359 - Absol | |||
Debut | Pokémon: Sapphire Version Pokémon: Ruby Version | ||
Species Info | |||
Type | + | ||
Height | 1.2 m (3'11") | ||
Weight | 47.0 kg (103.6 lbs.) | ||
Color | White | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Pressure / Super Luck | ||
Hidden Ability | |||
Egg Group | Ground | ||
Icon | Sprite | ||
File:359sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 65 | Speed | 75 |
Attack | 130 | Sp. Attack | 75 |
Defense | 60 | Sp. Defense | 60 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 359 > | < 152 > | ||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.