Arceus
The Alpha Pokémon | |||
#493 - Arceus | |||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + | ||
Height | 3.2 m (10'06") | ||
Weight | 320.0 kg (705.5 lbs.) | ||
Color | Gray | ||
Gender Ratio | Genderless | ||
Ability | Multitype | ||
Hidden Ability | |||
Egg Group | Unbreedable | ||
Icon | Sprite | ||
File:493sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 120 | Speed | 120 |
Attack | 120 | Sp. Attack | 120 |
Defense | 120 | Sp. Defense | 120 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 493 > | |||
Unova # | Johto (IV) # | ||
Arceus is the last Pokémon in the Pokédex as of the fourth generation, and is known as the Pokémon god as well as the creator of the Pokémon universe.
Information
Arceus is a deer-like Pokémon whose existence predates the existence of the actual universe, according to Sinnoh's mythology. It was said to have been born from an egg where there was nothing, and it then proceeded to shape the entire universe with its thousand arms (despite not having any visible arms). It is said to be powerful enough that even a fraction of its power can create new life from nothing.
Although it is a normal-type Pokémon, Arceus is unique in that it will change types when equipped with one of the sixteen plates found in the fourth generation games. Within a HeartGold/SoulSilver event, Arceus's powers combine with those of Unown to teleport the player to the Shinto Ruins, where Arceus can be brought to the Triad Stage that was built in worship of Arceus. At this place Arceus shall lay an egg containing the player's choice of Dialga, Palkia or Giratina. Thus Dialga is shown to be the direct ancestor of all those three Pokémon, but it is unknown if it could give birth to other Pokémon species.
Appearances
Mainstream Games
In Pokémon: Diamond, Pearl and Platinum Versions, Arceus could be found at the Hall of Origin, which can be reached only by playing the Azure Flute (obtained through Nintendo events only) at the Spear Pillar.
Moves
Generation IV
D/P | P | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|---|---|---|---|---|---|---|---|---|
Hatch | Cosmic Power | 20 | – | – | III | ||||
Hatch | Natural Gift | 15 | Varies | 100% | IV | ||||
Hatch | Punishment | 5 | Varies | 100% | IV | ||||
Hatch | Seismic Toss | 20 | Varies | 100% | I | ||||
Level 10 | Gravity | 5 | – | – | IV | ||||
Level 20 | Earth Power | 10 | 90 | 100% | IV | ||||
Level 30 | Hyper Voice | 10 | 90 | 100% | III | ||||
Level 40 | Extremespeed | 5 | 80 | 100% | II | ||||
Level 50 | Refresh | 20 | – | 100% | III | ||||
Level 60 | Future Sight | 15 | 80 | 90% | II | ||||
Level 70 | Recover | 10 | – | – | I | ||||
Level 80 | Hyper Beam | 5 | 150 | 90% | I | ||||
Level 90 | Perish Song | 5 | – | – | II | ||||
Level 100 | Judgement | 10 | 100 | 100% | IV | ||||
TM02 | Dragon Claw | 15 | 80 | 100% | III | ||||
TM03 | Water Pulse | 20 | 60 | 100% | III | ||||
TM04 | Calm Mind | 20 | – | – | III | ||||
TM05 | Roar | 20 | – | 100% | I | ||||
TM06 | Toxic | 10 | – | 85% | I | ||||
TM07 | Hail | 10 | – | – | III | ||||
TM09 | Bullet Seed | 30 | 10 | 100% | III | ||||
TM10 | Hidden Power | 15 | Varies | 100% | II | ||||
TM11 | Sunny Day | 5 | – | – | II | ||||
TM13 | Ice Beam | 10 | 95 | 100% | I | ||||
TM14 | Blizzard | 5 | 120 | 70% | I | ||||
TM15 | Hyper Beam | 5 | 150 | 90% | I | ||||
TM16 | Light Screen | 30 | – | – | I | ||||
TM17 | Protect | 10 | – | – | II | ||||
TM18 | Rain Dance | 5 | – | – | II | ||||
TM19 | Giga Drain | 10 | 60 | 100% | II | ||||
TM20 | Safeguard | 25 | – | – | II | ||||
TM21 | Frustration | 20 | Varies | 100% | II | ||||
TM22 | Solarbeam | 10 | 120 | 100% | I | ||||
TM23 | Iron Tail | 15 | 100 | 75% | II | ||||
TM24 | Thunderbolt | 15 | 95 | 100% | I | ||||
TM25 | Thunder | 10 | 120 | 70% | I | ||||
TM26 | Earthquake | 10 | 100 | 100% | I | ||||
TM27 | Return | 20 | Varies | 100% | II | ||||
TM29 | Psychic | 10 | 90 | 100% | I | ||||
TM30 | Shadow Ball | 15 | 80 | 100% | II | ||||
TM31 | Brick Break | 15 | 75 | 100% | III | ||||
TM32 | Double Team | 15 | – | – | I | ||||
TM33 | Reflect | 20 | – | – | I | ||||
TM34 | Shock Wave | 20 | 60 | – | III | ||||
TM35 | Flamethrower | 15 | 95 | 100% | I | ||||
TM36 | Sludge Bomb | 10 | 90 | 100% | II | ||||
TM37 | Sandstorm | 10 | – | – | II | ||||
TM38 | Fire Blast | 5 | 120 | 85% | I | ||||
TM39 | Rock Tomb | 10 | 50 | 80% | III | ||||
TM40 | Aerial Ace | 20 | 60 | – | III | ||||
TM42 | Facade | 20 | 70 | 100% | III | ||||
TM43 | Secret Power | 20 | 70 | 100% | III | ||||
TM44 | Rest | 10 | – | – | I | ||||
TM50 | Overheat | 5 | 140 | 90% | III | ||||
TM52 | Focus Blast | 5 | 120 | 70% | IV | ||||
TM53 | Energy Ball | 10 | 80 | 100% | IV | ||||
TM55 | Brine | 10 | 65 | 100% | IV | ||||
TM57 | Charge Beam | 10 | 50 | 90% | IV | ||||
TM58 | Endure | 10 | – | – | II | ||||
TM59 | Dragon Pulse | 10 | 90 | 100% | IV | ||||
TM61 | Will-O-Wisp | 15 | – | 75% | III | ||||
TM62 | Silver Wind | 5 | 60 | 100% | III | ||||
TM65 | Shadow Claw | 15 | 70 | 100% | IV | ||||
TM66 | Payback | 10 | 50 | 100% | IV | ||||
TM67 | Recycle | 10 | – | 100% | III | ||||
TM68 | Giga Impact | 5 | 150 | 90% | IV | ||||
TM70 | Flash | 20 | – | 70% | I | ||||
TM71 | Stone Edge | 5 | 100 | 80% | IV | ||||
TM72 | Avalanche | 10 | 60 | 100% | IV | ||||
TM73 | Thunder Wave | 20 | – | 100% | I | ||||
TM75 | Swords Dance | 30 | – | – | I | ||||
TM76 | Stealth Rock | 20 | – | – | IV | ||||
TM77 | Psych Up | 10 | – | – | II | ||||
TM79 | Dark Pulse | 15 | 80 | 100% | IV | ||||
TM80 | Rock Slide | 10 | 75 | 90% | I | ||||
TM81 | X-scissor | 15 | 80 | 100% | IV | ||||
TM82 | Sleep Talk | 10 | – | – | II | ||||
TM83 | Natural Gift | 15 | Varies | 100% | IV | ||||
TM84 | Poison Jab | 20 | 80 | 100% | IV | ||||
TM85 | Dream Eater | 15 | 100 | 100% | I | ||||
TM86 | Grass Knot | 20 | Varies | 100% | IV | ||||
TM87 | Swagger | 15 | – | 90% | II | ||||
TM90 | Substitute | 10 | – | – | I | ||||
TM91 | Flash Cannon | 10 | 80 | 100% | IV | ||||
TM92 | Trick Room | 5 | – | – | IV | ||||
HM01 | Cut | 30 | 50 | 95% | I | ||||
HM02 | Fly | 15 | 70 | 95% | I | ||||
HM03 | Surf | 15 | 95 | 100% | I | ||||
HM04 | Strength | 15 | 80 | 100% | I | ||||
HM05 | Defog | 15 | – | – | IV | ||||
HM06 | Rock Smash | 15 | 20 | 100% | II | ||||
HM07 | Waterfall | 15 | 80 | 100% | I | ||||
HM08 | Rock Climb | 20 | 90 | 85% | IV | ||||
Tutor | Draco Meteor | 5 | 140 | 90% | IV |
Weaknesses
x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Other Appearances
In Other Media
- Arceus is featured in the ninth Pokémon movie as its aggressor, attempting to destroy the land due to Damos's betrayal of Dialga in ancient times. However, Ash and his friends are able to alter the past and stop Arceus's rampage.
Trivia
- Arceus's name has several potential origins such as arcanus (Latiin for "sacred mystery"), a combination of "arch" (highest) with "deus" (Latin/Greek for God) or "Zeus" (ruler of the Greek Gods), archaic (from Greek word for "beginning") and "archetypus" (Latin for "orginal").