User contributions
From Gamehiker Wiki
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
- 23:15, 19 August 2008 (hist) (diff) Bulbasaur
- 00:56, 16 August 2008 (hist) (diff) Online Tournaments in Mario Kart Wii (→8th Tournament) (top)
- 00:55, 16 August 2008 (hist) (diff) N File:MKWTournament8.jpg (top)
- 00:54, 16 August 2008 (hist) (diff) Online Tournaments in Mario Kart Wii (→7th Tournament)
- 07:40, 15 August 2008 (hist) (diff) Pokémon Moves S-Z (top)
- 07:37, 15 August 2008 (hist) (diff) Pokémon Moves J-R (top)
- 07:21, 15 August 2008 (hist) (diff) User talk:Masamune (||) (top)
- 07:08, 15 August 2008 (hist) (diff) User:Smash Brother/Game List (Undo revision 18107 by Smash Brother (Talk))
- 07:07, 15 August 2008 (hist) (diff) N Template:X-Scissor (New page: {{M |N=X-Scissor |T=Bug |E=Physical |#=15 |P=80 |A=100% |G=IV |C=Beauty }}) (top)
- 07:06, 15 August 2008 (hist) (diff) N Template:Wake-Up Slap (New page: {{M |N=Wake-Up Slap |T=Fighting |E=Physical |#=10 |P=60 |A=100% |G=IV |C=Smart }}) (top)
- 07:05, 15 August 2008 (hist) (diff) N Template:ViceGrip (New page: {{M |N=ViceGrip |T=Normal |E=Physical |#=30 |P=55 |A=100% |G=I |C=Tough }}) (top)
- 07:03, 15 August 2008 (hist) (diff) N Template:ThunderShock (New page: {{M |N=ThunderShock |T=Electric |E=Special |#=30 |P=40 |A=100% |G=I |C=Cool }}) (top)
- 07:02, 15 August 2008 (hist) (diff) N Template:ThunderPunch (New page: {{M |N=ThunderPunch |T=Electric |E=Physical |#=15 |P=75 |A=100% |G=I |C=Cool }}) (top)
- 07:00, 15 August 2008 (hist) (diff) N Template:SonicBoom (New page: {{M |N=SonicBoom |T=Normal |E=Special |#=20 |P=Fixed |A=90% |G=I |C=Cool }}) (top)
- 06:59, 15 August 2008 (hist) (diff) N Template:SolarBeam (New page: {{M |N=SolarBeam |T=Grass |E=Special |#=10 |P=120 |A=100% |G=I |C=Cool }}) (top)
- 06:59, 15 August 2008 (hist) (diff) N Template:SmokeScreen (New page: {{M |N=SmokeScreen |T=Normal |E=Status |#=20 |P=– |A=100% |G=I |C=Smart }}) (top)
- 06:58, 15 August 2008 (hist) (diff) N Template:SmellingSalt (New page: {{M |N=SmellingSalt |T=Normal |E=Physical |#=10 |P=60 |A=100% |G=III |C=Smart }}) (top)
- 06:57, 15 August 2008 (hist) (diff) N Template:Roar of Time (New page: {{M |N=Roar of Time |T=Dragon |E=Special |#=5 |P=150 |A=90% |G=IV |C=Cool }}) (top)
- 06:56, 15 August 2008 (hist) (diff) N Template:PoisonPowder (New page: {{M |N=PoisonPowder |T=Poison |E=Status |#=35 |P=– |A=75% |G=I |C=Smart }}) (top)
- 06:55, 15 August 2008 (hist) (diff) N Template:Judgment (New page: {{M |N=Judgment |T=Normal |E=Special |#=10 |P=100 |A=100% |G=IV |C=Smart }}) (top)
- 06:54, 15 August 2008 (hist) (diff) N Template:Gunk Shot (New page: {{M |N=Gunk Shot |T=Poison |E=Physical |#=5 |P=120 |A=70% |G=IV |C=Cool }}) (top)
- 06:53, 15 August 2008 (hist) (diff) N Template:GrassWhistle (New page: {{M |N=GrassWhistle |T=Grass |E=Status |#=15 |P=– |A=55% |G=III |C=Smart }}) (top)
- 06:51, 15 August 2008 (hist) (diff) N Template:FeatherDance (New page: {{M |N=FeatherDance |T=Flying |E=Status |#=15 |P=– |A=100% |G=III |C=Beauty }}) (top)
- 06:51, 15 August 2008 (hist) (diff) N Template:ExtremeSpeed (New page: {{M |N=ExtremeSpeed |T=Normal |E=Physical |#=5 |P=80 |A=100% |G=II |C=Cool }}) (top)
- 06:49, 15 August 2008 (hist) (diff) N Template:DynamicPunch (New page: {{M |N=DynamicPunch |T=Fighting |E=Physical |#=5 |P=100 |A=50% |G=II |C=Cool }}) (top)
- 06:48, 15 August 2008 (hist) (diff) N Template:DragonBreath (New page: {{M |N=DragonBreath |T=Dragon |E=Special |#=20 |P=60 |A=100% |G=II |C=Cool }}) (top)
- 06:47, 15 August 2008 (hist) (diff) N Template:DoubleSlap (New page: {{M |N=DoubleSlap |T=Normal |E=Physical |#=10 |P=15 |A=85% |G=I |C=Tough }}) (top)
- 06:46, 15 August 2008 (hist) (diff) N Template:Defend Order (New page: {{M |N=Defend Order |T=Bug |E=Status |#=10 |P=– |A=– |G=IV |C=Smart }}) (top)
- 06:45, 15 August 2008 (hist) (diff) N Template:Conversion 2 (New page: {{M |N=Conversion 2 |T=Normal |E=Status |#=30 |P=– |A=100% |G=II |C=Beauty }}) (top)
- 06:44, 15 August 2008 (hist) (diff) N Template:BubbleBeam (New page: {{M |N=BubbleBeam |T=Water |E=Special |#=20 |P=65 |A=100% |G=I |C=Beauty }}) (top)
- 06:43, 15 August 2008 (hist) (diff) N Template:AncientPower (New page: {{M |N=AncientPower |T=Rock |E=Special |#=5 |P=60 |A=100% |G=II |C=Tough }}) (top)
- 06:42, 15 August 2008 (hist) (diff) User:Smash Brother/Game List (Temp)
- 06:16, 15 August 2008 (hist) (diff) N Template:Zen Headbutt (New page: {{M |N=Zen Headbutt |T=Psychic |E=Physical |#=15 |P=80 |A=90% |G=IV |C=Beauty }}) (top)
- 06:13, 15 August 2008 (hist) (diff) N Template:Zap Cannon (New page: {{M |N=Zap Cannon |T=Electric |E=Special |#=5 |P=100 |A=50% |G=II |C=Cool }}) (top)
- 06:12, 15 August 2008 (hist) (diff) N Template:Yawn (New page: {{M |N=Yawn |T=Normal |E=Status |#=10 |P=– |A=100% |G=III |C=Cute }}) (top)
- 06:11, 15 August 2008 (hist) (diff) N Template:X-scissor (New page: {{M |N=X-scissor |T=Bug |E=Physical |#=15 |P=80 |A=100% |G=IV |C=Beauty }}) (top)
- 06:10, 15 August 2008 (hist) (diff) N Template:Wring Out (New page: {{M |N=Wring Out |T=Normal |E=Special |#=5 |P=Varies |A=100% |G=IV |C=Smart }}) (top)
- 06:09, 15 August 2008 (hist) (diff) N Template:Wrap (New page: {{M |N=Wrap |T=Normal |E=Physical |#=20 |P=15 |A=85% |G=I |C=Tough }}) (top)
- 06:04, 15 August 2008 (hist) (diff) N Template:Worry Seed (New page: {{M |N=Worry Seed |T=Grass |E=Status |#=10 |P=– |A=100% |G=IV |C=Beauty }}) (top)
- 06:03, 15 August 2008 (hist) (diff) N Template:Wood Hammer (New page: {{M |N=Wood Hammer |T=Grass |E=Physical |#=15 |P=120 |A=100% |G=IV |C=Tough }}) (top)
- 06:02, 15 August 2008 (hist) (diff) N Template:Withdraw (New page: {{M |N=Withdraw |T=Water |E=Status |#=40 |P=– |A=– |G=I |C=Cute }}) (top)
- 06:01, 15 August 2008 (hist) (diff) N Template:Wish (New page: {{M |N=Wish |T=Normal |E=Status |#=10 |P=– |A=100% |G=III |C=Cute }}) (top)
- 06:01, 15 August 2008 (hist) (diff) N Template:Wing Attack (New page: {{M |N=Wing Attack |T=Flying |E=Physical |#=35 |P=60 |A=100% |G=I |C=Cool }}) (top)
- 05:59, 15 August 2008 (hist) (diff) N Template:Will-O-Wisp (New page: {{M |N=Will-O-Wisp |T=Fire |E=Status |#=15 |P=– |A=75% |G=III |C=Beauty }}) (top)
- 05:59, 15 August 2008 (hist) (diff) N Template:Whirlwind (New page: {{M |N=Whirlwind |T=Normal |E=Status |#=20 |P=– |A=100% |G=I |C=Smart }}) (top)
- 05:58, 15 August 2008 (hist) (diff) N Template:Whirlpool (New page: {{M |N=Whirlpool |T=Water |E=Special |#=15 |P=15 |A=70% |G=II |C=Beauty }}) (top)
- 05:52, 15 August 2008 (hist) (diff) N Template:Weather Ball (New page: {{M |N=Weather Ball |T=Normal |E=Special |#=10 |P=50 |A=100% |G=III |C=Smart }}) (top)
- 05:51, 15 August 2008 (hist) (diff) N Template:Waterfall (New page: {{M |N=Waterfall |T=Water |E=Physical |#=15 |P=80 |A=100% |G=I |C=Tough }}) (top)
- 05:51, 15 August 2008 (hist) (diff) N Template:Water Spout (New page: {{M |N=Water Spout |T=Water |E=Special |#=5 |P=150 |A=100% |G=III |C=Beauty }}) (top)
- 05:50, 15 August 2008 (hist) (diff) N Template:Water Sport (New page: {{M |N=Water Sport |T=Water |E=Status |#=15 |P=– |A=100% |G=III |C=Cute }}) (top)
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)





